Quotes Livestock Grain Futures Hay & Feed News Market News
 
Quotes
Name Sym Prev Open High Low Last Chg Last Update
CORN   Sep 10 C0U 456'2 461'0 464'4 454'0 464'4 8'2 12:32P Sep 10
SOYBEANS   Sep 10 S0U 1037'6 1032'0 1032'0 1027'0 1032'0 -5'6 9:32A Sep 10
HARD RED WINTER WHEA...   Sep 10 @KW0U 747'4 746'4 753'0 734'2 751'6 4'2 12:28P Sep 10
HARD RED WINTER WHEA...   Dec 10 @KW0Z 760'0 757'0 767'4 740'6 763'6 3'6 12:36P Sep 10
HARD RED WINTER WHEA...   Mar 11 @KW1H 772'0 769'0 780'0 753'4 777'0 5'0 12:36P Sep 10
WHEAT   Sep 10 W0U 678'6 703'2 703'2 703'2 706'6s 28'0 1:42P Sep 09
LIVE CATTLE   Oct 10 LC0V 96.900 97.200 97.325 96.900 97.000 0.100 12:36P Sep 10
LEAN HOGS   Oct 10 LH0V 77.375 77.750 78.000 77.250 77.400 0.025 12:24P Sep 10

Click the name to show chart below.

Quick Quote
Enter a symbol below
  
Symbol Lookup

CORN (C0U)
Exchange:  CBOT
Last Price:  464'4
Change:  8'2
Bid:  463'4
Ask: 
Today's High:  464'4
Today's Low:  454'0
Volume:  10,735
Open:  461'0
Close: 
Prev:  456'2
Contract High:  480'6
Contract Low:  333'0
Updated:  Sep-10-2010
12:32:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
USDA -- Less Corn, More Soybeans
Pat Hill – DTN Markets Blogger Bio
Posted at 07:39AM Fri 10, 2010
C0U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN